Here're details on how much you transfer from your Google Pay
Google Pay has set a maximum amount
that can be transferred in a day or month.
According to a support page for Google Pay, a user may reach a daily limit if:
- You try to send more than ₹1,00,000 in one day across all UPI apps.
- You try to send money more than 10 times in one day across all UPI apps.
- You request more than ₹2,000 from someone.
However, limits can differ for Google Pay, UPI, the user’s bank, and Google.
In order to fix these issues, the user will have the following options:
- Waiting until the next day to send more money
- Requesting a smaller amount
Here are some more other reasons why the payment may not go through:
Bank limits
If your daily transactions are below the UPI limit and you’re still having trouble, try a different bank account.
Your bank might have its own limits on how much you can send or receive. Contact your bank for more information.
Other limits
To protect against fraud, some transactions might get flagged for further review. If you’re having trouble making a transaction and you don’t think you reached a limit, contact Google Pay support for more help.
Additionally, if a user tries to send or receive less than ₹1, the money won’t go through and you’ll get an error message.
UPI Issuing bank wise limits :-
Sr no | Bank Name | Bank Type | Sponsor Bank | UPI Transaction limit | UPI Daily Limit |
---|---|---|---|---|---|
122 | Abhyudaya Co-operative Bank | Cooperative | NA | 25000 | 25000 |
138 | Adarsh Co-op Bank Ltd | Cooperative | HDFC Bank | 50000 | 50000 |
65 | Aditya Birla Idea Payments Bank | Payments Bank | NA | 100000 | 100000 |
67 | Airtel Payments Bank | Payments Bank | NA | 1,00,000 | 1,00,000 |
23 | Allahabad Bank | Public Sector Bank | NA | 25000 | 100000 |
91 | Allahabad UP Gramin Bank | RRB | Allahabad | 20000 | 40000 |
3 | Andhra Bank | Public Sector Bank | NA | 100000 | 100000 |
83 | Andhra Pradesh Grameena Vikas Bank | RRB | SBI | 25000 | 100000 |
72 | Andhra Pragathi Grameena Bank | RRB | NA | 10000 | 20000 |
45 | Apna Sahakari Bank | Cooperative | NA | 100000 | 100000 |
95 | Assam Gramin VIkash Bank | RRB | United Bank of India | 5000 | 25000 |
2 | Axis Bank | Private | NA | 100000 | 100000 |
54 | Bandhan Bank | Private | NA | 100000 | 100000 |
25 | Bank Of Baroda | Public Sector Bank | NA | 25000 | Not set |
36 | Bank Of India | Public Sector Bank | NA | 10000 | 100000 |
13 | Bank of Maharashtra | Public Sector Bank | NA | 100000 | 100000 |
111 | Baroda Gujarat Gramin Bank | RRB | Bank of Baroda | 25000 | Not Set |
96 | Baroda Rajasthan Kshetriya Gramin Bank | RRB | BOB | 25000 | 25000 |
107 | Baroda Uttar Pradesh Gramin Bank | RRB | Bank of Baroda | 25000 | 25000 |
76 | Bassein Catholic Coop Bank | Cooperative | NA | 20000 | 40000 |
113 | Bhilwara Urban Co operative Bank LTD | Cooperative | HDFC | 25000 | 25000 |
94 | Bihar Gramin Bank | RRB | UCO | Mergerd with DBGB | |
18 | Canara Bank | Public Sector Bank | NA | 10000 | 25000 |
4 | Catholic Syrian Bank | Private | NA | 100000 | 100000 |
33 | Central Bank of india | Public Sector Bank | NA | 25000 | 50000 |
106 | Chaitanya Godavari Grameena Bank | RRB | Andhra Bank | 25000 | 100000 |
81 | Chhattisgarh Rajya Gramin Bank | RRB | SBI | 25000 | 100000 |
57 | Citibank Retail | Foreign Bank | NA | 100000 | 100000 |
39 | City Union Bank | Private | NA | 100000 | 100000 |
132 | COASTAL LOCAL AREA BANK LTD | Cooperative | BOM | 50000 | 1,00,000 |
37 | Corporation Bank | Public Sector Bank | NA | 50000 | 100000 |
42 | DBS Digi Bank | Foreign Bank | NA | 100000 | 100000 |
1 | DCB Bank | Private | NA | 5000 | 5000 |
29 | Dena Bank | Public Sector Bank | NA | 100000 | 100000 |
104 | Dena Gujarat Gramin Bank | RRB | Dena | NA (Merged) | |
123 | Deutsche Bank AG (Web Collect) | Foreign Bank | NA | NA | |
61 | Dhanlaxmi Bank Ltd | Private | NA | 100000 | 100000 |
53 | Dombivali Nagrik Sahakari Bank | Cooperative | NA | 100000 | 100000 |
49 | Equitas Small Finance Bank | Small Finance Bank | NA | 25000 | 100000 |
105 | ESAF Small Finance Bank | Small Finance Bank | NA | 100000 | 100000 |
15 | Federal Bank | Private | NA | 100000 | 100000 |
68 | FINO Payments Bank | Payments Bank | NA | 100000 | 100000 |
41 | G P Parsik Bank | Cooperative | NA | 100000 | 100000 |
26 | HDFC | Private | NA | 100000 (RS 5000 for new customer) | 100000 |
125 | Himachal Pradesh Gramin Bank | RRB | PNB | 50,000 | 50,000 |
28 | HSBC | Foreign Bank | NA | 100000 | 100000 |
131 | Hutatma Sahakari Bank Ltd | Cooperative | ICIC Bank | 100000 | No limit |
17 | ICICI Bank | Private | NA | 10000 (25000 for Google Pay users) | 10000 (25000 for Google Pay users) |
22 | IDBI Bank | Public Sector Bank | NA | 25000 | 50000 |
21 | IDFC | Private | NA | 100000 | 100000 |
136 | India Post Payment Bank | Payments Bank | NA | 25000 | 50000 |
32 | Indian Bank | Public Sector Bank | NA | 100000 | 100000 |
35 | Indian Overseas Bank | Public Sector Bank | NA | 10000 | 20000 |
12 | IndusInd Bank | Private | NA | 100000 | 100000 |
145 | J&K Grameen Bank | RRB | J&K | 20,000 | 20,000 |
99 | Jalgaona Janata Sahkari Bank | Cooperative | NA | 100000 | 100000 |
50 | Jammu & Kashmir Bank | Private | NA | 20000 | 20000 |
134 | Jana Small Finance Bank | Small Finance Bank | NA | 10000 | 40000 |
46 | Janta Sahakari Bank Pune | Cooperative | NA | 100000 | 100000 |
66 | Jio Payments Bank | Payments Bank | NA | 100000 | 100000 |
59 | Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd. | Cooperative | NA | 25000 | 200000 |
5 | Karnataka Bank | Private | NA | 100000 | 200000 |
71 | Karnataka vikas Gramin Bank | RRB | NA | 25000 | 25000 |
30 | Karur Vysaya Bank | Private | NA | 100000 | 100000 |
97 | Kashi Gomti Samyut Gramin Bank | RRB | NA | 100000 | 100000 |
86 | Kaveri Grameena Bank | RRB | SBI | 25000 | 25000 |
69 | Kerala Gramin Bank | RRB | NA | 20000 | 20000 |
24 | Kotak Mahindra Bank | Private | NA | 100000 | 100000 |
90 | Langpi Dehangi Rural Bank | RRB | SBI | 10000 | 100000 |
139 | Madhya Bihar Gramin Bank | RRB | PNB | 25000 | 100000 |
74 | Maharashtra Grameen Bank | RRB | BOM | 25000 | 100000 |
117 | Maharashtra state co opp Bank | Cooperative | NA | 5000 | 50000 |
85 | Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | RRB | SBI | 10000 | 25000 |
101 | Manipur Rural Bank | RRB | SBI | 10000 | 10000 |
116 | Maratha co opp Bank | Cooperative | NA | 100000 | 100000 |
87 | Meghalaya Rural Bank | Foreign Bank | SBI | 100000 | 100000 |
88 | Mizoram Rural Bank | RRB | SBI | 25000 | 100000 |
121 | NKGSB CO-Op. Bank Ltd. | Cooperative | NA | 20000 | 40000 |
11 | Oriental Bank of Commerce | Public Sector Bank | NA | 100000 | 100000 |
98 | Paschim Banga Gramin Bank | RRB | UCO | 5000 | 25000 |
80 | Paytm Payments Bank | Payments Bank | NA | 100000 | 100000 |
70 | Pragathi Krishna Gramin Bank | RRB | NA | 20000 | 20000 |
73 | Prathama Bank | RRB | NA | 10000 | 50000 |
48 | Punjab and Maharastra Co. bank | Cooperative | NA | 100000 | 100000 |
38 | Punjab and Sind Bank | Public Sector Bank | NA | 10000 | 10000 |
126 | Punjab Gramin Bank | RRB | PNB | 10000 | 25000 |
9 | Punjab National Bank | Public Sector Bank | NA | 25000 | 50000 |
75 | Purvanchal Bank | RRB | SBI | 25000 | 100000 |
78 | Rajasthan Marudhara Gramin Bank | RRB | SBI | 25000 | 25000 |
47 | Rajkot Nagari Sahakari Bank Ltd | Cooperative | NA | 100000 | 100000 |
112 | Samruddhi Co-op bank ltd | Cooperative | TJSB | 100000 | 100000 |
109 | Sarva Haryana Gramin Bank | RRB | PNB | 50,000 | 1,00,000 |
127 | Sarva UP Gramin Bank | RRB | PNB | 50000 | 100000 |
82 | Saurashtra Gramin Bank | RRB | SBI | 20000 | 100000 |
140 | Shree Kadi Nagarik Sahakari Bank Ltd. | Cooperative | Yes Bank | 100000 | 100000 |
20 | South Indian Bank | Private | NA | 100000 | 100000 |
31 | Standard Chartered | Foreign Bank | NA | 100000 | 100000 |
27 | State Bank Of India | Public Sector Bank | NA | 100000 | 100000 |
100 | Suco Souharda Sahakari bank | Cooperative | ICICI Bank | 100000 | 100000 |
144 | Suryoday Small Finance Bank Ltd | Small Finance Bank | NA | 100000 | 100000 |
119 | Suvarnayug Sahakari Bank ltd | Cooperative | HDFC | 100000 | 100000 |
34 | Syndicate Bank | Public Sector Bank | NA | 10000 | 100000 |
52 | Tamilnadu Mercantile Bank | Private | NA | 20000 | 100000 |
79 | Telangana Gramin Bank | RRB | SBI | 25000 | 100000 |
93 | Telangana State Co Operative Apex Bank | Cooperative | IDBI | 10000 | 1,00,000 |
44 | Thane Bharat Sahakari Bank | Cooperative | NA | 100000 | 100000 |
77 | The Cosmos Co-Operative Bank LTD | Cooperative | NA | 10000 | 50000 |
55 | The A.P. Mahesh Co-Operative Urban Bank | Cooperative | NA | 25000 | 25000 |
133 | The Ahmedabad District Co-operative Bank Ltd | Cooperative | GSCB | 10000 | 25000 |
143 | The Ahmedabad Mercantile Co-op Bank Ltd | Cooperative | HDFC Bank | 100000 | 100000 |
110 | The Andhra Pradesh state cooperative | Cooperative | NA | 10000 | 100000 |
137 | The Baroda Central Co-operative bank ltd. | Cooperative | GSCB | 15000 | 100000 |
60 | The Gujarat State Co-operative Bank Limited | Cooperative | NA | 50000 | 100000 |
63 | The Hasti Co-operative Bank Ltd | Cooperative | NA | 100000 | 100000 |
58 | The Kalyan Janta Sahkari Bank | Cooperative | NA | 100000 | 100000 |
40 | The Lakshmi Vilas Bank Limited | Private | NA | 100000 | 100000 |
64 | The Mahanagar Co-Op. Bank Ltd | Cooperative | NA | 25000 | 50000 |
141 | The Malad Sahakari Bank Ltd. | Cooperative | PMCO | 10000 | 50000 |
51 | The Mehsana Urban Co-Operative Bank | Cooperative | NA | 100000 | 100000 |
142 | The Municipal Co-op Bank Ltd. | Cooperative | NA | 5000 | 50000 |
120 | The Muslim Co-Operative Bank Ltd | Cooperative | HDFC | 100000 | 100000 |
135 | The Nainital Bank Ltd | Private | NA | 20000 | 40000 |
16 | The Ratnakar Bank Limited | Private | NA | 25000 | 25000 |
56 | The Saraswat Co-Operative Bank | Cooperative | NA | 100000 | 100000 |
103 | The Surat Peoples Co Op. Bank Ltd | Cooperative | NA | 25000 | 100000 |
118 | The Sutex Co op Bank | Cooperative | ICIC Bank | 100000 | 100000 |
62 | The SVC Co-Operative Bank Ltd | Cooperative | NA | 10000 | 20000 |
14 | The Thane Janta Sahakari Bank Ltd(TJSB) | Cooperative | NA | 100000 | 100000 |
115 | The Udaipur Mahila Samridhi Urban Co-op Bank Ltd | Cooperative | ICIC Bank | 100000 | 100000 |
130 | The Udaipur Mahila Urban Co-op Bank Ltd | Cooperative | NA | 100000 | 100000 |
114 | The Urban Cooperative Bank Ltd Dharangaon | Cooperative | ICICI Bank | 20000 | 25000 |
108 | The Varachha Co-op Bank Ltd. | Cooperative | NA | 20000 | 40000 |
124 | The Vijay Cooperative Bank Ltd | Cooperative | ICIC Bank | 20000 | 200000 |
92 | The Vishweshwar Sahakari Bank Ltd | Cooperative | NA | 100000 | 100000 |
102 | Tripura Gramin Bank | RRB | SBI | 10000 | 10000 |
19 | UCO Bank | Public Sector Bank | NA | 100000 | 100000 |
128 | Ujjivan Small Finance Bank Limited | Small Finance Bank | NA | 50000 | 100000 |
6 | Union Bank of India | Public Sector Bank | NA | 100000 | 200000 |
7 | United Bank of India | Public Sector Bank | NA | 25000 | 60000 |
84 | Uttarakhand Gramin Bank | RRB | SBI | 25000 | 100000 |
89 | Vananchal Gramin Bank | RRB | SBI | 20000 | 20000 |
43 | Vasai Vikas Co-op Bank Ltd | Cooperative | NA | 100000 | 100000 |
8 | Vijaya Bank | Public Sector Bank | NA | 25000 | 50000 |
10 | YES Bank | Private | NA | 100000 | 100000 |
Note :- As Per Google Pay Data - This might vary as per changes - Kindly reach your branch bank for more details.
Comments
Post a Comment