FD interest rates: These banks offer the highest rates on 1-year fixed deposits
Depositors typically opt for a bank with which they share a long-term banking relationship. However, it should not be a rule of thumb since a marginally higher interest rate offered by a bank can lead to significantly higher income in the hands of depositors in the long run.
Prior to investing in a fixed deposit in a bank, depositors are recommended to compare the interest rates of different banks. This can help them maximise their earnings.
It is vital to realise that longer-tenure fixed deposits (FDs) help investors earn higher incomes. In other words, when the tenure is short, the interest rate is lower, and on the contrary, when the tenure is long, the interest rate is higher.
Here we list out the interest rates for banks:
Bank | Regular citizens (%) | Senior Citizens (%) |
SBI | 6.80 | 7.30 |
HDFC Bank | 6.60 | 7.10 |
ICICI Bank | 6.70 | 7.20 |
Kotak Mahindra Bank | 7.10 | 7.60 |
Punjab National Bank | 6.80 | 7.30 |
State Bank of India (SBI) offers depositors an interest rate of 6.8 per cent per annum. However, senior citizens are entitled to 7.30 per cent per annum. HDFC Bank offers 6.60 per cent to depositors on their one-year deposits, while senior citizens are entitled to 7.10 per cent on the FDs of the same tenure. At the same time, ICICI Bank offers an interest of 6.7 per cent on their one-year deposits to general citizens and 7.20 per cent to senior citizens. Kotak Mahindra Bank offers 7.10 per cent interest to depositors on their one-year FDs and 7.60 per cent to senior citizens. Punjab National Bank (PNB) offers 6.8 per cent to general citizens and 7.3 per cent to senior citizens. Meanwhile, Bank of Baroda offers 6.85 percent and 7.35 percent on one-year FDs to regular citizens and senior citizens, respectively. Note: This story is for informational purposes only. Please speak to a SEBI-registered investment advisor before making any investment-related decision. | 7.35 |
Comments
Post a Comment